Update 1.0 is here!
Whats new:
— bugs and fixes
— new bases added
— yarn updates
— ribblr new pattern on its way!
— mystery ticket added
— mystery codes added
Colors | Fluffy yarn | Velvet yarn | Worsted yarn | Chunky yarn |
Pink | X | V | V | V |
Black | V | V | X | X |
White | X | X | V | - |
Brown | V | V | - | - |
Purple | X | X | X | X |
Green | X | V | X | V |
Blue | X | V | V | - |
Red | X | X | - | V |
Yellow | X | V | X | X |
Orange | X | V | X | X |
Color Chart
X — Out of stock
V — In stock
— — Not enough
•
Color out of stock
•
Out of stock
•
Not enough
Colors | Fluffy yarn | Velvet yarn | Worsted yarn | Chunky yarn |
Light pink | X | V | X | V |
Light brown | V | V | - | X |
Light blue | X | V | X | X |
Eucalyptus green | X | V | X | X |
Violet | X | X | X | X |
Sage green | X | V | X | X |
Light grey | X | V | X | X |
Beige white | X | X | X | V |
Grass green | X | V | X | V |
Retro white | X | V | X | - |
Subcolor Chart
X — Out of stock
V — In stock
— — Not enough
•
Color out of stock
•
Out of stock
•
Not enough
Customer Card Download
Go to Linktree >>———>
Then go to bases and search
for the latest version with
“Customer Card” next to it.
Download this, this is called a short-
cut. Open this and you have it.